Bell Schedule
| Start | End |
| Warning Bell | 8:25 |
|
| Block A/B | 8:30 | 9:51 |
| Block B/C | 10:00 | 11:21 |
| Block C/D | 11:30 | 12:51 |
| Lunch | 12:51 | 1:39 |
| Block D/C | 1:39 | 3:00 |
| Start | End |
| Warning Bell | 8:25 |
|
| Block A/B | 8:30 | 9:36 |
| Personal Learning Time (PLT) | 9:41 | 10:41 |
| Block B/A | 10:46 | 11:52 |
| Break | 11:52 | 12:03 |
| Block C/D | 12:03 | 1:09 |
| Lunch | 1:09 | 1:54 |
| Block D/C | 1:54 | 3:00 |
| Start | End |
| Staff Collaboration Time | 8:30 | 9:30 |
| Warning Bell | 9:30 |
|
| Block B | 9:35 | 10:41 |
| Block A | 10:49 | 11:55 |
| Block D | 12:03 | 1:09 |
| Lunch | 1:09 | 1:54 |
| Block C | 1:54 | 3:00 |
2026-2027 Collaboration Dates:
October 7, November 4, December 2, January 6, February 3, March 3, April 7, May 12, June 2